Main Page: Difference between revisions
Jump to navigation
Jump to search
Sumit Gupta (talk | contribs) |
No edit summary |
||
| Line 1: | Line 1: | ||
<strong>Welcome to Kouzina Food Tech Wiki !</strong> | <strong>Welcome to Kouzina Food Tech Wiki !</strong> | ||
<p style="font-size:30px"> 21 COCO, | <p style="font-size:30px"> 21 COCO, 38 KKP = 59 TOTAL, 20 cities</p> | ||
<p style="font-size:15px">Bangalore|Pune|Hyderabad|Mangalore|Manipal|Bhubhaneshwar|Delhi|Nashik|Mysore|Puducherry|Hubli|Vishakapattanam|Gurgaon|Tirupati|Chennai</p> | <p style="font-size:15px">Bangalore|Pune|Hyderabad|Mangalore|Manipal|Bhubhaneshwar|Delhi|Nashik|Mysore|Puducherry|Hubli|Vishakapattanam|Gurgaon|Tirupati|Chennai</p> | ||
<p style="font-size:15px">Noida|Cuttack|Surathkal|Jaipur </p> | <p style="font-size:15px">Noida|Cuttack|Surathkal|Jaipur|Ahmedabad </p> | ||
<p style="font-size:10px">Last update | <p style="font-size:10px">Last update 29-Mar-2022 * [http://wiki.kouzinafoodtech.com/wiki/LiveLoc LiveKitchens]</p> | ||
<br/> | <br/> | ||
Revision as of 04:56, 29 March 2022
Welcome to Kouzina Food Tech Wiki !
21 COCO, 38 KKP = 59 TOTAL, 20 cities
Bangalore|Pune|Hyderabad|Mangalore|Manipal|Bhubhaneshwar|Delhi|Nashik|Mysore|Puducherry|Hubli|Vishakapattanam|Gurgaon|Tirupati|Chennai
Noida|Cuttack|Surathkal|Jaipur|Ahmedabad
Last update 29-Mar-2022 * LiveKitchens


Click Here to learn how to add pages
Use this link to convert Excel table to wiki table
Kouzina Master Tracker This link can be used as Master directory for any trackers on Google Drive