Difference between revisions of "Main Page"
Sumit Gupta (talk | contribs) |
Shanil Raj (talk | contribs) |
||
Line 59: | Line 59: | ||
* [https://wiki.kouzinafoodtech.com/wiki/InternshipProjects Internship Projects] | * [https://wiki.kouzinafoodtech.com/wiki/InternshipProjects Internship Projects] | ||
* [https://wiki.kouzinafoodtech.com/wiki/KimApp KIM App] | * [https://wiki.kouzinafoodtech.com/wiki/KimApp KIM App] | ||
+ | |||
+ | |||
+ | [https://goo.gl/maps/7ka187Cm5c19AEd77 Link to Map] | ||
+ | [https://goo.gl/maps/xAHER6guZZkkWFHt8 Link to Map] | ||
+ | [https://goo.gl/maps/2AfxecjLr8Mbo9gf9 Link to Map] | ||
+ | [https://goo.gl/maps/ij143cpu3amgxUcW6 Link to Map] | ||
+ | [https://maps.app.goo.gl/E9vZyrDux3G7epTh7 Link to Map] | ||
+ | [https://goo.gl/maps/b5ydWU1YuPSrgmsD6 Link to Map] | ||
+ | [https://goo.gl/maps/huLJEXonUr3h7YPX8 Link to Map] | ||
+ | [https://goo.gl/maps/5TzSj8mqNjnj6hob8 Link to Map] | ||
+ | [https://goo.gl/maps/BK3ThPu3GJabcVwt6 Link to Map] | ||
+ | [https://goo.gl/maps/bmLMbkXLQvaZd7uw9 Link to Map] | ||
+ | [https://goo.gl/maps/it2kTwZp17vpDQ3t9 Link to Map] | ||
+ | [https://goo.gl/maps/kTp4vqTLNqEnDaVp8 Link to Map] | ||
+ | [https://goo.gl/maps/fYpHvmthbWcVEEEm9 Link to Map] | ||
+ | [https://goo.gl/maps/8G7rbjpRCJR4tpMC7 Link to Map] | ||
+ | [https://goo.gl/maps/EVD12PD8LnzyBkSR8 Link to Map] | ||
+ | [https://goo.gl/maps/fYamEcphcs1s4cxu9 Link to Map] | ||
+ | [https://goo.gl/maps/GXS11ZgYuzzm712M8 Link to Map] | ||
+ | [https://goo.gl/maps/97exgRpd74kTLUVw7 Link to Map] | ||
+ | [https://g.page/warmoven-hyderabad?share Link to Map] | ||
+ | [https://goo.gl/maps/5k1wybwaHyqZiPuX6 Link to Map] | ||
+ | [https://g.page/warmoven-pune?share Link to Map] | ||
+ | [https://goo.gl/maps/3qETLM7E3PmPrReh8 Link to Map] | ||
+ | [https://goo.gl/maps/sX2SgkUHjwn5YEw89 Link to Map] | ||
+ | [https://goo.gl/maps/232K3d9coj3xjrG39 Link to Map] | ||
+ | [https://goo.gl/maps/WjZ18xCGuXiHiqWz5 Link to Map] | ||
+ | [https://www.google.com/maps/place/13%C2%B004'33.6%22N+77%C2%B029'56.1%22E/@13.0759141,77.4967231,17z/data=!4m5!3m4!1s0x0:0x0!8m2!3d13.0760082!4d77.4989225?hl=en Link to Map] | ||
+ | [https://goo.gl/maps/mrksGCJDgyntDZZP9 Link to Map] | ||
+ | [https://goo.gl/maps/kVRC8dyMQhX9paFd8 Link to Map] | ||
+ | [https://goo.gl/maps/Fw9w4yw8FSLfM3xn6 Link to Map] | ||
+ | [https://goo.gl/maps/Q1z1HFPYizVWDhVT6 Link to Map] | ||
+ | [https://goo.gl/maps/FsJzfaiSFEZaW69VA Link to Map] | ||
+ | [https://goo.gl/maps/bf5YxFFbgFa7wZCA9 Link to Map] | ||
+ | [https://goo.gl/maps/FWQZ4VqWhzBZoC4W9 Link to Map] | ||
+ | [https://goo.gl/maps/djy72V9FzR81KhLGA Link to Map] | ||
+ | [https://goo.gl/maps/FL1XWbsctZxzDtJN6 Link to Map] | ||
+ | [https://goo.gl/maps/qTjDyWGnGoJ95752A Link to Map] | ||
+ | [https://goo.gl/maps/yCYAG84JjkwV2pxQ8 Link to Map] | ||
+ | [https://goo.gl/maps/y9ptdPLQLTWWo9Ki8 Link to Map] | ||
+ | [https://goo.gl/maps/FGzWugHvxqRQTE2NA Link to Map] | ||
+ | [https://goo.gl/maps/g9whKvZdMUQYLHvx7 Link to Map] | ||
+ | [https://goo.gl/maps/YCxuMM738SDZapf36 Link to Map] | ||
+ | [https://goo.gl/maps/z5jtSoW2usEyy9r57 Link to Map] | ||
+ | [https://goo.gl/maps/GDzGykS1CTqsFrXaA Link to Map] | ||
+ | [https://goo.gl/maps/wPJ8hhveeRaAeNsK7 Link to Map] | ||
+ | [https://goo.gl/maps/QsuTrV8D3gwjDudC9 Link to Map] |
Revision as of 13:55, 25 August 2021
Welcome to Kouzina Food Tech Wiki !
21 COCO, 19 KKP = 40 Out of 75
Bangalore|Pune|Hyderabad|Mangalore|Manipal|Bhubhaneshwar|Delhi|Nashik|Mysore|Puducherry|Hubli|Vishakapattanam|Gurgaon
Last update 10th Aug 2021 * LiveKitchens
Click Here to learn how to add pages
Use this link to convert Excel table to wiki table
Kouzina Master Tracker This link can be used as Master directory for any trackers on Google Drive
Important Links
- Vision and Goals
- Core Values
- Departments and Ownership
- Customer TouchPoints
- Organisation Structure
- Brands & Labels
- Revenue
- KKP
- Aggregator Onboarding
- All Locations Latlong details
- Training & Development
- HR Pages
- Admin Pages
- Strategic Programs
- General Insights
- Peak Readiness
- Finance Process
- HR and Payroll Process
- Templates
- CC Checklist
- Internship Projects
- KIM App
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map
Link to Map