Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<strong>Welcome to Kouzina Food Tech Wiki !</strong> | <strong>Welcome to Kouzina Food Tech Wiki !</strong> | ||
− | <p style="font-size:30px"> 20 COCO, | + | <p style="font-size:30px"> 20 COCO, 31 KKP = 51 TOTAL, 16 cities</p> |
<p style="font-size:15px">Bangalore|Pune|Hyderabad|Mangalore|Manipal|Bhubhaneshwar|Delhi|Nashik|Mysore|Puducherry|Hubli|Vishakapattanam|Gurgaon|Tirupati|Chennai|Noida </p> | <p style="font-size:15px">Bangalore|Pune|Hyderabad|Mangalore|Manipal|Bhubhaneshwar|Delhi|Nashik|Mysore|Puducherry|Hubli|Vishakapattanam|Gurgaon|Tirupati|Chennai|Noida </p> | ||
− | <p style="font-size:10px">Last update | + | <p style="font-size:10px">Last update 20-Dec-2021 * [http://wiki.kouzinafoodtech.com/wiki/LiveLoc LiveKitchens]</p> |
<br/> | <br/> |
Revision as of 04:12, 20 December 2021
Welcome to Kouzina Food Tech Wiki !
20 COCO, 31 KKP = 51 TOTAL, 16 cities
Bangalore|Pune|Hyderabad|Mangalore|Manipal|Bhubhaneshwar|Delhi|Nashik|Mysore|Puducherry|Hubli|Vishakapattanam|Gurgaon|Tirupati|Chennai|Noida
Last update 20-Dec-2021 * LiveKitchens
Click Here to learn how to add pages
Use this link to convert Excel table to wiki table
Kouzina Master Tracker This link can be used as Master directory for any trackers on Google Drive