Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Sumit Gupta (talk | contribs) |
Sumit Gupta (talk | contribs) |
||
Line 29: | Line 29: | ||
== Important Links == | == Important Links == | ||
* [http://wiki.kouzinafoodtech.com/wiki/Company_Vision_and_Goals Vision, Mission and Goals] | * [http://wiki.kouzinafoodtech.com/wiki/Company_Vision_and_Goals Vision, Mission and Goals] | ||
− | |||
− | |||
* [http://wiki.kouzinafoodtech.com/wiki/Core_Values Core Values] | * [http://wiki.kouzinafoodtech.com/wiki/Core_Values Core Values] | ||
* [https://wiki.kouzinafoodtech.com/wiki/DepsAndOwnership Departments and Ownership] | * [https://wiki.kouzinafoodtech.com/wiki/DepsAndOwnership Departments and Ownership] | ||
+ | * [http://wiki.kouzinafoodtech.com/wiki/Operations Operations] | ||
+ | * [http://wiki.kouzinafoodtech.com/wiki/Revenue Revenue] | ||
+ | * [http://wiki.kouzinafoodtech.com/wiki/KKP KKP] | ||
+ | * [https://wiki.kouzinafoodtech.com/wiki/HR_Pages HR and Payroll Pages] | ||
* [https://wiki.kouzinafoodtech.com/wiki/CX Customer Retention] | * [https://wiki.kouzinafoodtech.com/wiki/CX Customer Retention] | ||
* [http://wiki.kouzinafoodtech.com/wiki/Brands_Labels Brands & Labels] | * [http://wiki.kouzinafoodtech.com/wiki/Brands_Labels Brands & Labels] | ||
* [http://wiki.kouzinafoodtech.com/wiki/Domains All Domains] | * [http://wiki.kouzinafoodtech.com/wiki/Domains All Domains] | ||
− | |||
* [http://wiki.kouzinafoodtech.com/wiki/Technology Technology at Kouzina] | * [http://wiki.kouzinafoodtech.com/wiki/Technology Technology at Kouzina] | ||
− | |||
− | |||
* [http://wiki.kouzinafoodtech.com/wiki/FlyerDistribution Flyer Distribution] | * [http://wiki.kouzinafoodtech.com/wiki/FlyerDistribution Flyer Distribution] | ||
* [http://wiki.kouzinafoodtech.com/wiki/CSR CSR Activity] | * [http://wiki.kouzinafoodtech.com/wiki/CSR CSR Activity] | ||
* [https://wiki.kouzinafoodtech.com/wiki/Status Aggregator Onboarding] | * [https://wiki.kouzinafoodtech.com/wiki/Status Aggregator Onboarding] | ||
* [https://wiki.kouzinafoodtech.com/wiki/All_Locations_latlong_details All Locations Latlong details] | * [https://wiki.kouzinafoodtech.com/wiki/All_Locations_latlong_details All Locations Latlong details] | ||
− | |||
* [https://wiki.kouzinafoodtech.com/wiki/Admin Admin Pages] | * [https://wiki.kouzinafoodtech.com/wiki/Admin Admin Pages] | ||
* [https://wiki.kouzinafoodtech.com/wiki/Insights General Insights] | * [https://wiki.kouzinafoodtech.com/wiki/Insights General Insights] | ||
Line 64: | Line 62: | ||
* [https://wiki.kouzinafoodtech.com/wiki/Dusherra_Festival_Photos Dusherra Festival Photos] | * [https://wiki.kouzinafoodtech.com/wiki/Dusherra_Festival_Photos Dusherra Festival Photos] | ||
* [https://wiki.kouzinafoodtech.com/wiki/WarmOven_Cake_Festival/ WarmOven Cake Festival] | * [https://wiki.kouzinafoodtech.com/wiki/WarmOven_Cake_Festival/ WarmOven Cake Festival] | ||
+ | * [https://docs.google.com/spreadsheets/d/1heX59h5O6nqxj7b9U5L2GElZDcR069wx/edit?usp=sharing&ouid=118290767699915407653&rtpof=true&sd=true Revenue Planner] | ||
+ | * [https://wiki.kouzinafoodtech.com/wiki/Plum_Cake Plum Cakes 2022] |
Revision as of 23:51, 11 November 2022
Welcome to Kouzina Food Tech Wiki !
Launched 28 COCO, 65 KKP = 93 TOTAL, 40 cities, Live 89
Ahmedabad | Aurangabad | Bengaluru | Berhampur | Bhubaneshwar | Chennai | Coimbatore | Cuttack | Delhi | Ghaziabad | Guntur | Gurgaon| Guwahati |Hubli | Hyderabad | Jaipur | Kolkata | Lucknow | Madurai | Mangalore | Manipal-Udupi | Mumbai | Mysore| Nashik | Nellore | Noida | Patna | Puducherry | Pune | Rewa | Sasaram | Solapur | Surathkal | Tirupati | Varanasi | Vellore | Vijayawada | Vishakhapatnam | Thane | Chandigarh
KA, MH, TS, OR, DL, PY, AP, UP, HR, TN,RJ, GJ, BR, WB, AS , MP - 16 states
Last update 12-Oct-2022 * LiveKitchens
Click Here to learn how to add pages
Use this link to convert Excel table to wiki table
Important Links
- Vision, Mission and Goals
- Core Values
- Departments and Ownership
- Operations
- Revenue
- KKP
- HR and Payroll Pages
- Customer Retention
- Brands & Labels
- All Domains
- Technology at Kouzina
- Flyer Distribution
- CSR Activity
- Aggregator Onboarding
- All Locations Latlong details
- Admin Pages
- General Insights
- Peak Readiness
- Finance Process
- Templates
- CC Checklist
- Process Docs
- Peak 2021 & Way forward
- Quick Path
- KKP POC
- Near Expiry Stock
- Support & Customer Retention Process
- Ordering Process for our Guests/Ordering Process for our Guests