Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Sumit Gupta (talk | contribs) |
|||
Line 1: | Line 1: | ||
<strong>Welcome to Kouzina Food Tech Wiki !</strong> | <strong>Welcome to Kouzina Food Tech Wiki !</strong> | ||
− | <p style="font-size:30px"> | + | <p style="font-size:30px"> 24 COCO, 41 KKP = 65 TOTAL, 24 cities</p> |
<p style="font-size:15px">Bangalore|Pune|Hyderabad|Mangalore|Manipal|Bhubhaneshwar|Delhi|Nashik|Mysore|Puducherry|Hubli|Vishakapattanam|Gurgaon|Tirupati|Chennai</p> | <p style="font-size:15px">Bangalore|Pune|Hyderabad|Mangalore|Manipal|Bhubhaneshwar|Delhi|Nashik|Mysore|Puducherry|Hubli|Vishakapattanam|Gurgaon|Tirupati|Chennai</p> | ||
Line 8: | Line 8: | ||
<p style="font-size:16px">KA, MH, TS, OR, DL, PY, AP, UP, HR, TN,RJ, GJ - 12 states </p> | <p style="font-size:16px">KA, MH, TS, OR, DL, PY, AP, UP, HR, TN,RJ, GJ - 12 states </p> | ||
− | <p style="font-size:10px">Last update | + | <p style="font-size:10px">Last update 30-May-2022 * [http://wiki.kouzinafoodtech.com/wiki/LiveLoc LiveKitchens]</p> |
<br/> | <br/> |
Revision as of 05:01, 30 May 2022
Welcome to Kouzina Food Tech Wiki !
24 COCO, 41 KKP = 65 TOTAL, 24 cities
Bangalore|Pune|Hyderabad|Mangalore|Manipal|Bhubhaneshwar|Delhi|Nashik|Mysore|Puducherry|Hubli|Vishakapattanam|Gurgaon|Tirupati|Chennai
Noida|Cuttack|Surathkal|Jaipur|Ahmedabad|Vijayawada|Varasani|Mumbai|Coimbatore
KA, MH, TS, OR, DL, PY, AP, UP, HR, TN,RJ, GJ - 12 states
Last update 30-May-2022 * LiveKitchens
Click Here to learn how to add pages
Use this link to convert Excel table to wiki table
Important Links
- Vision, Mission and Goals
- Core Values
- Departments and Ownership
- Customer TouchPoints
- Brands & Labels
- All Domains
- Operations
- Technology at Kouzina
- Revenue
- KKP
- Flyer Distribution
- CSR Activity
- Aggregator Onboarding
- All Locations Latlong details
- HR Pages
- Admin Pages
- General Insights
- Peak Readiness
- Finance Process
- HR and Payroll Process
- Templates
- CC Checklist
- Process Docs
- Peak 2021 & Way forward
- Quick Path
- KKP POC
- Near Expiry Stock
- Dotpe